Home>Products>Angular contact ball bearings>150 mm x 320 mm x 65 mm CYSD 7330DT angular contact ball bearings

150 mm x 320 mm x 65 mm CYSD 7330DT angular contact ball bearings
The online 207.01 mm db - Cone Backface Backing Diameter 150 mm x 320 mm x 65 mm CYSD 7330DT angular contact ball bearings AMERICAN SKF BEARING MFG.CORP. parts store gives you immediate access to a selection of more than 1.4 million new, 150 mm x 320 mm x 65 mm used, remanufactured.
- CYSD
7330DT
- 589.4
- 128
- 207.01 mm
- 243.08 mm
- 180 mm
- 250 mm
- 106000 N
- 409000 N
-
AMERICAN SKF BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
150 mm x 320 mm x 65 mm CYSD 7330DT angular contact ball bearingsTechnical information
G1 - Heat Generation Factor (Roller-Raceway): | 589.4 | G2 - Heat Generation Factor (Rib-Roller End): | 128 | db - Cone Backface Backing Diameter: | 207.01 mm |
Da - Cup Frontface Backing Diameter: | 243.08 mm | d: | 180 mm | D: | 250 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 106000 N | C1 - Dynamic Radial Rating (1 million revolutions)5: | 409000 N | Cg - Geometry Factor: | 0.123 |
B: | 47.000 mm | Size (mm): | 150 mm x 320 mm x 65 mm |
150 mm x 320 mm x 65 mm CYSD 7330DT angular contact ball bearingsCross reference
CYSD 7330DT bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 15.41 |
EAN | 0644075041140 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Bronze |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - One Side |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C4-Extra Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 160MM Bore; Straight Bore Profile; 290MM Outside Diameter; 48MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C4-Extra Loose |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | NJ-232E M C/4 |
Weight / LBS | 33.951 |
B | 1.89 Inch | 48 Millimeter |
d | 6.299 Inch | 160 Millimeter |
D | 11.417 Inch | 290 Millimeter |
150 mm x 320 mm x 65 mm CYSD 7330DT angular contact ball bearings Cad Models
Contact Us

- AMERICAN SKF BEARING MFG.CORP.
- Address4568 Holmes Road, Elgin, lL 61223, U.S.A.
- Phone(Working Time)898-338-9800
- Fax
Related News
Are Bones Swiss bearings made in Switzerland? |
Are stainless steel ball bearings magnetic? |
How do you know when a bearing Buddy is full? |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- nsk 6306z Bearing
- dt swiss 240 ceramic Bearings
- 6901 ceramic Bearing
- 61803 ceramic Bearing